Skyvia pushing route this week. Looking for new interconnections
Hello every one,
This is Sue from Skyvia Telcom. Skyvia Telcom is a Hong Kong registered VoIP company with its offices in China mainland.
Following are our top routes:
Destination Rates ASR ACD Recommended Index
THAILAND MOBILE 0.0050 43% 6.3min ★★★★★
PAKISTAN MOBILE_0 0.0170 32% 4.5min ★★★★★
PAKISTAN MOBILE_1 0.0155 31% 4.0min ★★★★★
PAKISTAN MOBILE_2 0.0170 30% 4.2min ★★★★
PAKISTAN MOBILE_3 0.0180 30% 4.3min ★★★★
PAKISTAN MOBILE_4 0.0155 32% 4.5min ★★★★★
MYANMAR MOBILE 0.0778 40% 6.0min+ ★★★★
We also offer A-Z routes with high quality and competitive rates in exchange.
Looking for new interconnections, if you are interested, feel free to contact with me.
Suewong
Tel: 86 411 3965 5059
skype:sue_skyvia
MSN/IM: sue@skyviatelcom.com
Website:www.skyviatelcom.com
Hello every one,
This is Sue from Skyvia Telcom. Skyvia Telcom is a Hong Kong registered VoIP company with its offices in China mainland.
Following are our top routes:
Destination Rates ASR ACD Recommended Index
THAILAND MOBILE 0.0050 43% 6.3min ★★★★★
PAKISTAN MOBILE_0 0.0170 32% 4.5min ★★★★★
PAKISTAN MOBILE_1 0.0155 31% 4.0min ★★★★★
PAKISTAN MOBILE_2 0.0170 30% 4.2min ★★★★
PAKISTAN MOBILE_3 0.0180 30% 4.3min ★★★★
PAKISTAN MOBILE_4 0.0155 32% 4.5min ★★★★★
MYANMAR MOBILE 0.0778 40% 6.0min+ ★★★★
We also offer A-Z routes with high quality and competitive rates in exchange.
Looking for new interconnections, if you are interested, feel free to contact with me.
Suewong
Tel: 86 411 3965 5059
skype:sue_skyvia
MSN/IM: sue@skyviatelcom.com
Website:www.skyviatelcom.com