Dear partners, we are glad to offer you our weekly top.
Please, check the rates and contact your account manager to get an official RN
LatAm
Paraguay Mobile-PERSONAL 0.0115 5 40% Non CLI
Ecuador movi 0.125 4.50 27% Non CLI
Ecuador porta 0.125 4+ 30% Non CLI
Africa
Gambia all mob 0.41 2+ 40% NonCLi
Guinea celcom 0.275 5+ 40% NonCLi
Kenya Safaricom 0.053 3+ 35% NonCLi
Nigeria MTN 0.0122 5+ 60% CLI
Tanzania Vodacom 0.093 2+ 25% NonCLi
Zambia all mob 0.20 4+ 40% NonCLi
ME&ASIA
India All 0.0116 5+ 25% CLI
Philippines Mobile Globe 0.095 2+ 35% CLI
Philippines Mobile Smart 0.102 2.5+ 30% CLI
Turkey Mobile Turkcell 0.098 2.5+ 30% CLI
Saudi Arabia all 0.0955 3+ 25% CLI
Syria All 0.0885 3+ 25% CLI
CIS
Azerbaijan MObile 0.21 25% 2.20+ NonCLI TDM
Kyrgyzstan, Nur, mobile 0.12 20% 3+ NonCLi
Moldova Proper 0.185 20% 3+ NoCLi
Moldova MOldcell 0.185 20% 2+ NoCLi
Ukraine, Kievstar, mobile 0.108 15% 2+ NonCLi
Ukraine, Umc, mobile 0.11 20% 4+ NonCLi
Uzbekistan Ucell 0.0108 15% 3+ NonCLi
Kazakhstan, Kartel, mobile 0.075 35% 3+ CLI
Kazakhstan, Kcell, mobile 0.064 33% 3+ CLI
Turkmenistan Mobile 0.106 35% 3+ CLI
Ukraine, Kievstar, mobile 0.174 30% 2.5+ CLi
--
Faithfully yours,
William
<EMAIL email="vasiliy@teknolab.ru"]vasiliy@teknolab.ru</EMAIL]
Skype: william-spb
Please, check the rates and contact your account manager to get an official RN
LatAm
Paraguay Mobile-PERSONAL 0.0115 5 40% Non CLI
Ecuador movi 0.125 4.50 27% Non CLI
Ecuador porta 0.125 4+ 30% Non CLI
Africa
Gambia all mob 0.41 2+ 40% NonCLi
Guinea celcom 0.275 5+ 40% NonCLi
Kenya Safaricom 0.053 3+ 35% NonCLi
Nigeria MTN 0.0122 5+ 60% CLI
Tanzania Vodacom 0.093 2+ 25% NonCLi
Zambia all mob 0.20 4+ 40% NonCLi
ME&ASIA
India All 0.0116 5+ 25% CLI
Philippines Mobile Globe 0.095 2+ 35% CLI
Philippines Mobile Smart 0.102 2.5+ 30% CLI
Turkey Mobile Turkcell 0.098 2.5+ 30% CLI
Saudi Arabia all 0.0955 3+ 25% CLI
Syria All 0.0885 3+ 25% CLI
CIS
Azerbaijan MObile 0.21 25% 2.20+ NonCLI TDM
Kyrgyzstan, Nur, mobile 0.12 20% 3+ NonCLi
Moldova Proper 0.185 20% 3+ NoCLi
Moldova MOldcell 0.185 20% 2+ NoCLi
Ukraine, Kievstar, mobile 0.108 15% 2+ NonCLi
Ukraine, Umc, mobile 0.11 20% 4+ NonCLi
Uzbekistan Ucell 0.0108 15% 3+ NonCLi
Kazakhstan, Kartel, mobile 0.075 35% 3+ CLI
Kazakhstan, Kcell, mobile 0.064 33% 3+ CLI
Turkmenistan Mobile 0.106 35% 3+ CLI
Ukraine, Kievstar, mobile 0.174 30% 2.5+ CLi
--
Faithfully yours,
William
<EMAIL email="vasiliy@teknolab.ru"]vasiliy@teknolab.ru</EMAIL]
Skype: william-spb